Waldhörner Engelbert Schmid GmbH

Bellerweg 3

D-86513 Mindelzell

Telefax (08282) - 890512

Telefon (08282) - 890412

Email: Engelbert-Schmid-Horns@t-online.de

                                 Mouthpieces



 
Nach oben
One team
production
Workshop
French Horns
Wagner tuba
Natural horn
Bells
Horns in high Eb
Mouthpieces
Mechanism
Price & Modell
Maintenance
Phil Myers
Nickel free
video
Journey








 

 

 


 

 

Original Engelbert Schmid Mouthpieces

There are three widths to meet the individual lip sizes. For each rim width there are five cups, - shallow, medium shallow, medium, medium deep and deep, in order to achieve a brighter or darker sound, an easier high register or a more voluminous low register.

 Modell-No. cup depth cup rim diameier insice rim dianieter outside

rim width

bore
No.1 shallow funnel shaped 17,5 25,5 4,0 4,2
No.1.5 medium shallow funnel shaped 17,5 25,5 4,0 4,4
No. 2 medium funnel shaped 17,5 25,5 4,0 4,7
No. 2.5 medium deep funnel shaped 17,5 25,5 4,0 5,0
No. 3 deep funnel shaped 17,5 25,5 4,0 5,4
             
No. 4 shallow

slightly cup-shaped

17,0 25,0 4,0 3,6
No. 45 medium shallow slightly cup-shaped 17,0 25,0 4,0 3,8
No. 5 medium slightly cup-shaped 17,0 25,0 4,0 4,0
No. 55 medium deep slightly cup-shaped 17,0 25,0 4,0 4,2
No.6 deep slightly cup-shaped 17,0 25,0 4,0 4,4
             
No7 shallow slightly cup-shaped 17,5 25,5 4,0 3,7
No.75 medium shallow slightly cup-shaped 17,5 25,5 4,0 3,9
No.8 medium slightly cup-shaped 17,5 25,5 4,0 4,1
No.85 medium deep slightly cup-shaped 17,5 25,5 4,0 4,3
No.9 deep slightly cup-shaped 17,5 25,5 4,0 4,5
             
No. 10 shallow slightly cup-shaped 18,0 26,0 4,0 3,8
No. 105 medium shallow slightly cup-shaped 18,0 26,0 4,0 4,0
No. 11 medium slightly cup-shaped 18,0 26,0 4,0 4,2
No.115  medium deep slightly cup-shaped 18,0 26,0 4,0 4,4
No. 12 deep slightly cup-shaped 18,0 26,0 4,0 4,5
             
No.13 shallow slightly cup-shaped 18,5 26,5 4,0 3,9
No.135 medium shallow slightly cup-shaped 18,5 26,5 4,0 4,1
No.14  medium slightly cup-shaped 18,5 26,5 4,0 4,3
No.145 medium deep slightly cup-shaped 18,5 26,5 4,0 4,5
No.15 deep slightly cup-shaped 18,5 26,5 4,0 4,7

To choose your mouthpiece follow these Steps:

  1. Decide on your rim width.

  2. Listen to your sound with the medium cup, i.e. with No.2, No.5, No. 8, No.11 or No. 14. If you wish a brighter sound, try the next shallower cup, or if you wish a darker sound, try the next deeper cup.

Usually Engelbert Schmid mouthpieces are used with the original bore. For individual needs sometimes its an advantage to drill out the bore for one or two tenths of a millimeter. In this case the curve of the cup has to be adjusted again.

 

 

Update: 23. Januar 2008
Ein Service der Robert Ostermeyer Musikedition www.corno.de
Zurück Weiter